| Crosstable: Round 3 | ||||||||||
| Rank | Seed | Name | Fed | Club | FIDE | Local | 1 | 2 | 3 | Score |
| 1 | 1 | Wongwichit, Phachara | QLD | 0 | 1949 | W27+ | B18+ | W10+ | 3 | |
| 2 | 2 | Cashman, Michael | QLD | 0 | 1754 | B28+ | W17+ | B12+ | 3 | |
| 3 | 3 | Alkin, John | QLD | 0 | 1681 | W29+ | B20= | W16- | 1.5 | |
| 4 | 4 | Chelebichanin, Nenad | QLD | 0 | 1666 | B30+ | W19+ | B13+ | 3 | |
| 5 | 5 | Elkington, Derek | QLD | 0 | 1643 | W31- | B39+ | W20+ | 2 | |
| 6 | 6 | Al Zaher, Louay | QLD | Brisbane | 0 | 1606 | B32- | W38+ | B30+ | 2 |
| 7 | 7 | Stahnke, Alexander | QLD | 0 | 1605 | W33+ | B24+ | W14= | 2.5 | |
| 8 | 8 | Stokes, Mark C | QLD | 0 | 1581 | B34+ | W23+ | B15= | 2.5 | |
| 9 | 9 | Duffin, Mike | QLD | 0 | 1563 | W35+ | B26+ | W37+ | 3 | |
| 10 | 10 | Kingston, Joe | QLD | 0 | 1559 | B36+ | W25+ | B 1- | 2 | |
| 11 | 11 | Stahnke, Axel | QLD | 0 | 1554 | W37- | B41+ | W31- | 1 | |
| 12 | 12 | Stewart, Craig A | QLD | 0 | 1553 | B38+ | W32+ | W 2- | 2 | |
| 13 | 13 | Sretenovic, Laz | QLD | 0 | 1534 | W39+ | B31+ | W 4- | 2 | |
| 14 | 14 | Ford, Daniel | QLD | Gold Coast | 0 | 1526 | B40+ | W45+ | B 7= | 2.5 |
| 15 | 15 | Ivanov, Nikola | VIC | 0 | 1460 | W41+ | B48+ | W 8= | 2.5 | |
| 16 | 16 | O'Flynn, Alexander | QLD | ACGS Ng | 0 | 1432 | B42+ | W49+ | B 3+ | 3 |
| 17 | 17 | Muller, Hans-Peter | QLD | 0 | 1316 | W43+ | B 2- | W32+ | 2 | |
| 18 | 18 | Maclennan, Henry | QLD | 0 | 1294 | B44+ | W 1- | B34+ | 2 | |
| 19 | 19 | Leggett, Brandon | QLD | 0 | 1268 | W46+ | B 4- | W33+ | 2 | |
| 20 | 20 | Peck, Robbie | QLD | 0 | 1220 | B47+ | W 3= | B 5- | 1.5 | |
| 21 | 21 | Haron, Peter | QLD | 0 | 1213 | bye= | B37- | W22- | 0.5 | |
| 22 | 22 | Mulholland, Phillip | QLD | 0 | 1117 | B49- | W40- | B21+ | 1 | |
| 23 | 23 | Miles, Alex | QLD | 0 | 1105 | W50+ | B 8- | W35- | 1 | |
| 24 | 24 | Soul, David S | NSW | 0 | 1047 | B51+ | W 7- | B36- | 1 | |
| 25 | 25 | Jack, Martin | QLD | 0 | 1044 | W52+ | B10- | W44+ | 2 | |
| 26 | 26 | Ringrose, Kyle | QLD | 0 | 1028 | B53+ | W 9- | B40- | 1 | |
| 27 | 27 | Ringrose, Jonathan | QLD | ACGS | 0 | 1013 | B 1- | W42+ | B45+ | 2 |
| 28 | 28 | Lapitan, Daniel | QLD | 0 | 985 | W 2- | B43+ | W48+ | 2 | |
| 29 | 29 | Bay, William | QLD | 0 | 967 | B 3- | W47+ | B49- | 1 | |
| 30 | 30 | Winston, Brent | QLD | 0 | 948 | W 4- | B46+ | W 6- | 1 | |
| 31 | 31 | Solomon, Anthony | QLD | 0 | 899 | B 5+ | W13- | B11+ | 2 | |
| 32 | 32 | Karibasic, Sabin | QLD | 0 | 897 | W 6+ | B12- | B17- | 1 | |
| 33 | 33 | Foster, Allan | QLD | Westside CC | 0 | 889 | B 7- | W51+ | B19- | 1 |
| 34 | 34 | Leggett, Callum | QLD | 0 | 881 | W 8- | B50+ | W18- | 1 | |
| 35 | 35 | Gray, Callum | QLD | 0 | 877 | B 9- | W53+ | B23+ | 2 | |
| 36 | 36 | McCarthy, Oliver | QLD | 0 | 868 | W10- | B52+ | W24+ | 2 | |
| 37 | 37 | Toda, Luke | QLD | 0 | 814 | B11+ | W21+ | B 9- | 2 | |
| 38 | 38 | Bargo, Peter-John | QLD | Sandgate Dist SHS 1 | 0 | 809 | W12- | B 6- | W46+ | 1 |
| 39 | 39 | Rogers, Jim | QLD | 0 | 772 | B13- | W 5- | B47- | 0 | |
| 40 | 40 | Cervenjak, Matthew | QLD | 0 | 738 | W14- | B22+ | W26+ | 2 | |
| 41 | 41 | Karibasic, Melanie | QLD | 0 | 550 | B15- | W11- | B50+ | 1 | |
| 42 | 42 | Pyper, Matthew | QLD | 0 | 540 | W16- | B27- | W52- | 0 | |
| 43 | 43 | Huband-Lint, Kees | QLD | 0 | 475 | B17- | W28- | B51+ | 1 | |
| 44 | 44 | Solomon, Rachael | QLD | 0 | 344 | W18- | bye+ | B25- | 1 | |
| 45 | 45 | Toda, Yamato | QLD | 0 | 227 | bye+ | B14- | W27- | 1 | |
| 46 | 46 | Angel, Roman | QLD | 0 | 0 | B19- | W30- | B38- | 0 | |
| 47 | 47 | Dimmock, Scott | QLD | 0 | 0 | W20- | B29- | W39+ | 1 | |
| 48 | 48 | Harris-Pepper, Avalon | QLD | 0 | 0 | bye+ | W15- | B28- | 1 | |
| 49 | 49 | Hoare, Josh | QLD | 0 | 0 | W22+ | B16- | W29+ | 2 | |
| 50 | 50 | Leggett, Taylor | QLD | 0 | 0 | B23- | W34- | W41- | 0 | |
| 51 | 51 | Seto-Payne, Julian | QLD | Junior | 0 | 0 | W24- | B33- | W43- | 0 |
| 52 | 52 | Soo, Lachlan | QLD | 0 | 0 | B25- | W36- | B42+ | 1 | |
| 53 | 53 | Weate, Sean | QLD | 0 | 0 | W26- | B35- | bye+ | 1 | |
Created by sp2html version 1.0.3 on Sat Aug 30 17:49:40 2008