| Player List | ||||||
| Seed | Name | Fed | Club | FIDE | Local | |
| 1 | Wongwichit, Phachara | QLD | 0 | 1949 | ||
| 2 | Cashman, Michael | QLD | 0 | 1754 | ||
| 3 | Alkin, John | QLD | 0 | 1681 | ||
| 4 | Chelebichanin, Nenad | QLD | 0 | 1666 | ||
| 5 | Elkington, Derek | QLD | 0 | 1643 | ||
| 6 | Al Zaher, Louay | QLD | Brisbane | 0 | 1606 | |
| 7 | Stahnke, Alexander | QLD | 0 | 1605 | ||
| 8 | Stokes, Mark C | QLD | 0 | 1581 | ||
| 9 | Duffin, Mike | QLD | 0 | 1563 | ||
| 10 | Kingston, Joe | QLD | 0 | 1559 | ||
| 11 | Stahnke, Axel | QLD | 0 | 1554 | ||
| 12 | Stewart, Craig A | QLD | 0 | 1553 | ||
| 13 | Sretenovic, Laz | QLD | 0 | 1534 | ||
| 14 | Ford, Daniel | QLD | Gold Coast | 0 | 1526 | |
| 15 | Ivanov, Nikola | VIC | 0 | 1460 | ||
| 16 | O'Flynn, Alexander | QLD | ACGS Ng | 0 | 1432 | |
| 17 | Muller, Hans-Peter | QLD | 0 | 1316 | ||
| 18 | Maclennan, Henry | QLD | 0 | 1294 | ||
| 19 | Leggett, Brandon | QLD | 0 | 1268 | ||
| 20 | Peck, Robbie | QLD | 0 | 1220 | ||
| 21 | Haron, Peter | QLD | 0 | 1213 | ||
| 22 | Mulholland, Phillip | QLD | 0 | 1117 | ||
| 23 | Miles, Alex | QLD | 0 | 1105 | ||
| 24 | Soul, David S | NSW | 0 | 1047 | ||
| 25 | Jack, Martin | QLD | 0 | 1044 | ||
| 26 | Ringrose, Kyle | QLD | 0 | 1028 | ||
| 27 | Ringrose, Jonathan | QLD | ACGS | 0 | 1013 | |
| 28 | Lapitan, Daniel | QLD | 0 | 985 | ||
| 29 | Bay, William | QLD | 0 | 967 | ||
| 30 | Winston, Brent | QLD | 0 | 948 | ||
| 31 | Solomon, Anthony | QLD | 0 | 899 | ||
| 32 | Karibasic, Sabin | QLD | 0 | 897 | ||
| 33 | Foster, Allan | QLD | Westside CC | 0 | 889 | |
| 34 | Leggett, Callum | QLD | 0 | 881 | ||
| 35 | Gray, Callum | QLD | 0 | 877 | ||
| 36 | McCarthy, Oliver | QLD | 0 | 868 | ||
| 37 | Toda, Luke | QLD | 0 | 814 | ||
| 38 | Bargo, Peter-John | QLD | Sandgate Dist SHS 1 | 0 | 809 | |
| 39 | Rogers, Jim | QLD | 0 | 772 | ||
| 40 | Cervenjak, Matthew | QLD | 0 | 738 | ||
| 41 | Karibasic, Melanie | QLD | 0 | 550 | ||
| 42 | Pyper, Matthew | QLD | 0 | 540 | ||
| 43 | Huband-Lint, Kees | QLD | 0 | 475 | ||
| 44 | Solomon, Rachael | QLD | 0 | 344 | ||
| 45 | Toda, Yamato | QLD | 0 | 227 | ||
| 46 | Angel, Roman | QLD | 0 | 0 | ||
| 47 | Dimmock, Scott | QLD | 0 | 0 | ||
| 48 | Harris-Pepper, Avalon | QLD | 0 | 0 | ||
| 49 | Hoare, Josh | QLD | 0 | 0 | ||
| 50 | Leggett, Taylor | QLD | 0 | 0 | ||
| 51 | Seto-Payne, Julian | QLD | Junior | 0 | 0 | |
| 52 | Soo, Lachlan | QLD | 0 | 0 | ||
| 53 | Weate, Sean | QLD | 0 | 0 | ||
Created by sp2html version 1.0.3 on Sat Aug 30 17:49:40 2008